🔐
Ransomware Intelligence
Real-time tracking of ransomware victims, threat groups, and attack trends worldwide. Monitor active ransomware gangs, their targets by sector and country, and stay ahead of double-extortion campaigns with live data from 30+ group leak sites.
Active Ransomware Victims (30d)+37 today
455
▲ 209 in last 7 days
Known Ransomware Groups
145
43 active · 21 dark
Top Active Groups (7d)
N0nqilinthegentlemen
Recent Ransomware Victims5,770 total
🔍
25 / 5,770| Date | Victim | Sector | Country | Group | Link |
|---|---|---|---|---|---|
| 2026-11-17 | New England Orthopedic Surgeons | Healthcare | United States | Booba Project | ↗ |
| 2026-11-17 | بینالمللی خانهسازی ایرانیان(khanehsazii.ir) | Manufacturing | IR | Black X | ↗ |
| 2026-11-17 | ar*****l.com | Technology | — | everstake | ↗ |
| 2026-11-17 | Sice Previt S.p.A. | Manufacturing | Italy | aurora | ↗ |
| 2026-11-17 | Name upcoming | Not Found | Mexico | PixelLeaks | ↗ |
| 2026-11-17 | PepsiCo | Agriculture and Food Production | United States | Inception | ↗ |
| 2026-11-17 | Paychex, Inc. | Financial Services | United States | Inception | ↗ |
| 2026-11-17 | Cigna Healthcare | Healthcare | United States | Inception | ↗ |
| 2026-11-17 | Advanced Micro Devices, Inc. (AMD) | Technology | United States | Inception | ↗ |
| 2026-11-17 | Molex (Koch) - 16,448,279 records | Manufacturing | United States | Vortex | ↗ |
| 2026-11-17 | Mycorpass (Carrington Mortgage Services) | Financial Services | United Kingdom | Vortex | ↗ |
| 2026-11-17 | Apellis Pharmaceuticals | Healthcare | United States | Vortex | ↗ |
| 2026-11-17 | Castle Biosciences - 2,018,234 records | Healthcare | United States | Vortex | ↗ |
| 2026-11-17 | Caris Life Sciences - 21,432,021 records | Healthcare | United States | Vortex | ↗ |
| 2026-11-17 | Owens-Minor - 57,985,343 records | Healthcare | United States | Vortex | ↗ |
| 2026-11-16 | Instant Access | Technology | KW | netrunner | ↗ |
| 2026-11-16 | ex********s.com | Not Found | — | Curious Worm | ↗ |
| 2026-11-16 | Anmat Technology for Trading Co. | Other | Saudi Arabia | Aoqin | ↗ |
| 2026-11-16 | risingpharma.com | Healthcare | United States | Curious Worm | ↗ |
| 2026-11-16 | Strategic Properties | Not Found | United States | qilin | ↗ |
| 2026-11-16 | The Ashland Water Group | Energy & Utilities | United States | qilin | ↗ |
| 2026-11-16 | The National Commission on Indigenous Peoples | Government & Defense | PH | qilin | ↗ |
| 2026-11-16 | radienzliving.com | Retail & E-Commerce | Germany | chaos | ↗ |
| 2026-11-16 | amarok.com | Technology | — | chaos | ↗ |
| 2026-11-16 | APELLIS | Healthcare | United States | Vortex | ↗ |
Page 1 / 231
📈 Ransomware Trend — Last 30 Days455 victims
Daily victims
Ransomware Groups Overview145 total
43 active · 21 dark
| Gang Name | Total | 30d | 7d | Status | Country | Sectors | Last Seen |
|---|---|---|---|---|---|---|---|
N0n | 180 | +65 | +16 | ● Active | — | — | 2026-11-16 |
qilin | 763 | +56 | +23 | ● Active | — | — | 2026-11-16 |
thegentlemen | 696 | +25 | +22 | ● Active | — | — | 2026-11-12 |
PixelLeaks | 24 | +24 | +23 | ● Active | — | — | 2026-11-15 |
Curious Worm | 16 | +16 | +16 | ● Active | — | — | 2026-11-16 |
akira | 232 | +15 | +7 | ● Active | — | — | 2026-11-16 |
SilentRansomGroup | 82 | +15 | +3 | ● Active | — | — | 2026-11-16 |
incransom | 230 | +12 | +9 | ● Active | — | — | 2026-11-16 |
Booba Project | 38 | +12 | +6 | ● Active | — | — | 2026-11-10 |
Vortex | 12 | +12 | +9 | ● Active | — | — | 2026-11-17 |
interlock | 45 | +11 | +2 | ● Active | — | — | 2026-11-13 |
emperador | 54 | +10 | +1 | ● Active | — | — | 2026-11-13 |
krybit | 168 | +8 | +2 | ● Active | — | — | 2026-11-12 |
BrainCipher | 53 | +8 | — | ● Dark | — | — | 2026-10-21 |
lockbit5 | 122 | +7 | +1 | ● Active | — | — | 2026-11-15 |
play Initially observed in June 2022, the Play ransomware (a.k.a PlayCrypt) operates through do… | 102 | +7 | +7 | ● Active | — | — | 2026-11-16 |
everest | 64 | +7 | +2 | ● Active | — | — | 2026-11-14 |
Global Secret Group | 55 | +7 | +2 | ● Active | — | — | 2026-11-16 |
lamashtu | 55 | +7 | — | ● Dark | — | — | 2026-10-24 |
Panzer | 49 | +6 | +4 | ● Active | — | — | 2026-11-16 |
rhysida Rhysida is a ransomware-as-a-service (RAAS) group that emerged in May 2023. The group util… | 37 | +6 | +2 | ● Active | — | — | 2026-11-16 |
Whitearmor | 6 | +6 | — | ● Dark | — | — | 2026-10-26 |
Aoqin | 6 | +6 | +5 | ● Active | — | — | 2026-11-16 |
payload | 60 | +5 | — | ● Dark | — | — | 2026-10-26 |
metaencryptor | 31 | +5 | +5 | ● Active | — | — | 2026-11-16 |
bravox | 27 | +5 | +2 | ● Active | — | — | 2026-11-13 |
Dark Project | 25 | +5 | +3 | ● Active | — | — | 2026-11-13 |
BYOD | 14 | +5 | +4 | ● Active | — | — | 2026-11-16 |
ShadowByt3$ | 13 | +5 | +5 | ● Active | — | — | 2026-11-16 |
HYFLOCK | 7 | +5 | +1 | ● Active | — | — | 2026-11-10 |
aurora | 48 | +4 | — | ● Dark | — | — | 2026-10-23 |
Storm ransomware | 82 | +3 | — | ● Dark | — | — | 2026-10-19 |
chaos | 52 | +3 | +2 | ● Active | — | — | 2026-11-16 |
Orova | 38 | +3 | +1 | ● Active | — | — | 2026-11-10 |
Vexy Ransomware | 26 | +3 | +3 | ● Active | — | — | 2026-11-12 |
Helix | 17 | +3 | — | ● Dark | — | — | 2026-10-21 |
Doommageddon | 16 | +3 | +2 | ● Active | — | — | 2026-11-13 |
netrunner | 15 | +3 | +3 | ● Active | — | — | 2026-11-16 |
Scarlettgroup | 4 | +3 | +1 | ● Active | — | — | 2026-11-14 |
Climax Inc | 3 | +3 | +3 | ● Active | — | — | 2026-11-10 |
Deadlock | 99 | +2 | — | ● Dark | — | — | 2026-10-24 |
anubis | 53 | +2 | — | ● Dark | — | — | 2026-10-25 |
medusalocker Observed as recently as May 2022, MedusaLocker actors predominantly rely on vulnerabilitie… | 53 | +2 | +2 | ● Active | — | — | 2026-11-11 |
pear ABOUT US:
<br/>
<br/>"Pure Extraction And Ransom (PEAR) Team is the community of highly re… | 44 | +2 | — | ● Dark | — | — | 2026-10-23 |
Wallstreet | 44 | +2 | +1 | ● Active | — | — | 2026-11-13 |
fulcrumsec | 27 | +2 | — | ● Dark | — | — | 2026-10-23 |
iah6477 | 17 | +2 | — | ● Dark | — | — | 2026-11-09 |
Barracuda | 16 | +2 | +2 | ● Active | — | — | 2026-11-14 |
EndZone | 8 | +2 | +2 | ● Active | — | — | 2026-11-14 |
cloak | 6 | +2 | — | ● Dark | — | — | 2026-10-18 |
Falcon | 5 | +2 | — | ● Dark | — | — | 2026-10-25 |
Mimori | 2 | +2 | — | ● Dark | — | — | 2026-10-20 |
osiris | 2 | +2 | +2 | ● Active | — | — | 2026-11-11 |
safepay SafePay ransomware started in October 2024 as a new ransomware service, using some of the … | 141 | +1 | +1 | ● Active | — | — | 2026-11-12 |
clop Observed for the first time in Febuary 2019, variant from CryptoMix Family, itself a varia… | 117 | +1 | — | ● Dark | — | — | 2026-10-21 |
AuditTeam | 39 | +1 | — | ● Dark | — | — | 2026-10-23 |
spacebears | 32 | +1 | — | ● Dark | — | — | 2026-10-22 |
Redact | 8 | +1 | — | ● Dark | — | — | 2026-10-19 |
Black X | 7 | +1 | — | ● Dark | — | — | 2026-11-10 |
ransomhouse | 7 | +1 | +1 | ● Active | — | — | 2026-11-16 |
sarcoma Sarcoma is a ransomware group that emerged in October 2024 and has been actively targeting… | 2 | +1 | — | ● Dark | — | — | 2026-10-23 |
everstake | 1 | +1 | +1 | ● Active | — | — | 2026-11-11 |
Shiba | 1 | +1 | +1 | ● Active | — | — | 2026-11-16 |
daixin Daixin Team is a ransomware and data extortion group active since at least June 2022, know… | 1 | +1 | +1 | ● Active | — | — | 2026-11-16 |
dragonforce Research on the operators of the DragonForce ransomware was conducted, and it was identifi… | 213 | — | — | ● Dark | — | — | 2026-10-14 |
coinbasecartel | 88 | — | — | ● Dark | — | — | 2026-08-23 |
shinyhunters | 83 | — | — | ● Dark | — | — | 2026-09-30 |
nova Rebrand of RALord | 83 | — | — | ● Dark | — | — | 2026-07-25 |
apt73 A new ransomware group is said to have emerged in mid-April 2024, under the name "APT73." … | 77 | — | — | ● Dark | — | — | 2026-07-24 |
direwolf | 64 | — | — | ● Dark | — | — | 2026-10-13 |
genesis Financial interests only.
<br/> We do not provide or work with affiliate programs, no c… | 55 | — | — | ● Dark | — | — | 2026-10-01 |
nightspire | 53 | — | — | ● Dark | — | — | 2026-10-18 |
m3rx | 45 | — | — | ● Dark | — | — | 2026-09-29 |
cmdorganization | 41 | — | — | ● Dark | — | — | 2026-07-31 |
CRPxO | 37 | — | — | ● Dark | — | — | 2026-08-02 |
threeam | 35 | — | — | ● Dark | — | — | 2026-10-09 |
worldleaks | 34 | — | — | ● Dark | — | — | 2026-07-21 |
gunra | 34 | — | — | ● Dark | — | — | 2026-09-04 |
stormous | 33 | — | — | ● Dark | — | — | 2026-07-01 |
AiLock AiLock is a Ransomware-as-a-Service (RaaS) group first identified in March 2025. It employ… | 27 | — | — | ● Dark | — | — | 2026-08-26 |
kairos | 26 | — | — | ● Dark | — | — | 2026-10-14 |
titan | 25 | — | — | ● Dark | — | — | 2026-09-22 |
Eclipse | 20 | — | — | ● Dark | — | — | 2026-10-17 |
Section9 | 20 | — | — | ● Dark | — | — | 2026-07-30 |
arcusmedia | 19 | — | — | ● Dark | — | — | 2026-10-09 |
lynx | 19 | — | — | ● Dark | — | — | 2026-08-29 |
ExfilSquad | 15 | — | — | ● Dark | — | — | 2026-07-26 |
termite | 15 | — | — | ● Dark | — | — | 2026-10-09 |
payoutsking Payouts King Group. We are not RaaS. No affiliates are accepted. We use Tox messaging prot… | 15 | — | — | ● Dark | — | — | 2026-10-04 |
majinahanashi | 14 | — | — | ● Dark | — | — | 2026-09-01 |
blacknevas | 14 | — | — | ● Dark | — | — | 2026-09-16 |
Icarus | 12 | — | — | ● Dark | — | — | 2026-06-23 |
unsafe | 12 | — | — | ● Dark | — | — | 2026-09-21 |
shadowbyt3$ | 12 | — | — | ● Dark | — | — | 2026-06-16 |
securotrop | 12 | — | — | ● Dark | — | — | 2026-09-18 |
blackwater | 11 | — | — | ● Dark | — | — | 2026-08-24 |
kazu | 11 | — | — | ● Dark | — | — | 2026-09-07 |
DYSPHOR1A | 10 | — | — | ● Dark | — | — | 2026-09-06 |
killsec | 10 | — | — | ● Dark | — | — | 2026-09-18 |
UmBra | 10 | — | — | ● Dark | — | — | 2026-10-10 |
morpheus | 9 | — | — | ● Dark | — | — | 2026-10-01 |
LeakBazaar | 9 | — | — | ● Dark | — | — | 2026-05-10 |
handala | 8 | — | — | ● Dark | — | — | 2026-04-08 |
xpl0itrs | 7 | — | — | ● Dark | — | — | 2026-08-20 |
Gammax | 7 | — | — | ● Dark | — | — | 2026-09-29 |
moneymessage | 7 | — | — | ● Dark | — | — | 2026-09-21 |
THE SEVEN DEADLY SINS | 7 | — | — | ● Dark | — | — | 2026-10-16 |
sinobi | 6 | — | — | ● Dark | — | — | 2026-05-08 |
insomnia | 6 | — | — | ● Dark | — | — | 2026-09-15 |
PrinzEugen | 5 | — | — | ● Dark | — | — | 2026-06-26 |
secpo | 5 | — | — | ● Dark | — | — | 2026-04-29 |
settra | 5 | — | — | ● Dark | — | — | 2026-06-30 |
Spirals | 5 | — | — | ● Dark | — | — | 2026-10-03 |
ALP-001 | 5 | — | — | ● Dark | — | — | 2026-04-08 |
0day Syndicate | 5 | — | — | ● Dark | — | — | 2026-05-29 |
lapsus$ Lapsus$ is a cyber extortion group first observed in late 2021, known for high-profile bre… | 5 | — | — | ● Dark | — | — | 2026-06-23 |
abyss | 4 | — | — | ● Dark | — | — | 2026-08-26 |
crypto24 aka Public Data Storage | 4 | — | — | ● Dark | — | — | 2026-08-31 |
cry0 | 3 | — | — | ● Dark | — | — | 2026-09-28 |
D1R | 3 | — | — | ● Dark | — | — | 2026-07-13 |
TiMc | 3 | — | — | ● Dark | — | — | 2026-04-09 |
blackout Ransomware | 3 | — | — | ● Dark | — | — | 2026-07-19 |
ransomexx We recently discovered a new file-encrypting Trojan built as an ELF executable and intende… | 3 | — | — | ● Dark | — | — | 2026-06-20 |
mnt6 | 3 | — | — | ● Dark | — | — | 2026-05-02 |
embargo | 3 | — | — | ● Dark | — | — | 2026-09-09 |
global Not a RaaS yet. | 3 | — | — | ● Dark | — | — | 2026-09-12 |
nitrogen | 2 | — | — | ● Dark | — | — | 2026-06-03 |
ms13089 | 2 | — | — | ● Dark | — | — | 2026-08-15 |
Blackfield | 2 | — | — | ● Dark | — | — | 2026-07-03 |
beast | 2 | — | — | ● Dark | — | — | 2026-05-16 |
exitium | 2 | — | — | ● Dark | — | — | 2026-10-10 |
tridentlocker | 2 | — | — | ● Dark | — | — | 2026-09-04 |
ImNotAVillain | 1 | — | — | ● Dark | — | — | 2026-09-24 |
secp0 | 1 | — | — | ● Dark | — | — | 2026-09-22 |
RunSomeWares | 1 | — | — | ● Dark | — | — | 2026-10-08 |
0x00 | 1 | — | — | ● Dark | — | — | 2026-10-15 |
L Group | 1 | — | — | ● Dark | — | — | 2026-08-23 |
orca | 1 | — | — | ● Dark | — | — | 2026-04-27 |
dispossessor | 1 | — | — | ● Dark | — | — | 2024-04-19 |
radar | 1 | — | — | ● Dark | — | — | 2026-04-29 |
vect | 1 | — | — | ● Dark | — | — | 2026-04-15 |
ULose | 1 | — | — | ● Dark | — | — | 2026-09-30 |
Triple X | 1 | — | — | ● Dark | — | — | 2026-08-05 |
ValenciaLeaks | 1 | — | — | ● Dark | — | — | 2024-09-18 |
BlackLocks | 1 | — | — | ● Dark | — | — | 2026-09-05 |
⬡ Collector Health Gridcheck collectors
🖥
Feodo
21m
📦
MalwareBazaar
21m
🔒
SSLBL
2h
🛡
ThreatFox
21m
🌐
URLhaus
27d
🛡
AbuseIPDB
4h
⬡
AL
5h
🕸
C2Intel
5h
⚡
CISA KEV
5h
💣
Exploit-DB
11h
📊
FIRST EPSS
32d
🌫
GreyNoise
22h
📰
Mandiant
21m
⬡
MI
32d
🗺
MITRE ATT&CK
23h
⬡
MS
11h
✨
AI Summaries
20m
📋
NVD CVE
5h
🎣
OpenPhish
5h
🔐
Ransomware.live
21m
⬡
RA
174d
📰
Sec.Blogs
21m
🔍
SigmaHQ
32d
👤
Hudson Rock
11h
🤖
Clustering
18m
⬡
TH
23h
⬡
TH
23h
🔗
Tor Exits
5h
🔬
VirusTotal
4h
⬡
YA
16h
⬡
YA
17h
⬡
YA
16h