⚡
Vulnerability Intelligence
Comprehensive CVE database enriched with CVSS scores, EPSS exploit probability, CISA KEV status, and ransomware association flags. Prioritize patch management with actionable vulnerability intelligence for security teams and SOC analysts.
Global Database
191,783
1,665 in CISA KEV
High EPSS (≥50%)
4,347
across full database
Ransomware-Linked
339
across full database
EPSS vs CVSS1,500 CVEs
Critical / Ransomware
High
Medium / KEV
Low
600 / 1,500 CVEs🔍
CVSS ≥
EPSS ≥
| CVE ID | Vendor / Product | CVSS | EPSS | KEV | Modified | Due Date | Flags |
|---|---|---|---|---|---|---|---|
| CVE-2026-73432 | Vulnerability-Lookup contains a server-side request for… | — | — | — | 2026-08-12 | — | |
| CVE-2026-73431 | Vulnerability-Lookup contains an authentication weakne… | — | — | — | 2026-08-12 | — | |
| CVE-2026-73405 | An authorization bypass vulnerability in Vulnerability-… | — | — | — | 2026-08-12 | — | |
| CVE-2026-73374 | A stored cross-site scripting (XSS) vulnerability exist… | — | — | — | 2026-08-12 | — | |
| CVE-2026-73291 | Seerr is an open-source media request and discovery man… | 7.1 | — | — | 2026-08-12 | — | |
| CVE-2026-73290 | RustFS is a distributed object storage system built in … | 5.3 | — | — | 2026-08-12 | — | |
| CVE-2026-73289 | RustFS is a distributed object storage system built in … | 8.1 | — | — | 2026-08-12 | — | |
| CVE-2026-73288 | RustFS is a distributed object storage system built in … | — | — | — | 2026-08-12 | — | |
| CVE-2026-73287 | RustFS is a distributed object storage system built in … | 5.4 | — | — | 2026-08-12 | — | |
| CVE-2026-73286 | RustFS is a distributed object storage system built in … | 8.1 | — | — | 2026-08-12 | — | |
| CVE-2026-73285 | RustFS is a distributed object storage system built in … | 7.5 | — | — | 2026-08-12 | — | |
| CVE-2026-73284 | RustFS is a distributed object storage system built in … | 8.8 | — | — | 2026-08-12 | — | |
| CVE-2026-73283 | In sshd in OpenSSH before 10.5, the restrict keyword (i… | 2.5 | — | — | 2026-08-11 | — | |
| CVE-2026-73282 | In ssh in OpenSSH before 10.5, a use-after-free for rea… | 4.8 | — | — | 2026-08-11 | — | |
| CVE-2026-73281 | In ssh-agent in OpenSSH before 10.5, some operations ca… | 3.5 | — | — | 2026-08-11 | — | |
| CVE-2026-73265 | RustFS is a distributed object storage system built in … | 6.5 | — | — | 2026-08-12 | — | |
| CVE-2026-73264 | Prowler is a cloud security platform. Prior to 5.33.1, … | 7.6 | — | — | 2026-08-12 | — | |
| CVE-2026-73263 | Prowler is a cloud security platform. Prior to 5.36.0, … | 9.9 | — | — | 2026-08-12 | — | |
| CVE-2026-73262 | Prowler is a cloud security platform. Prior to 5.37.0, … | 5.4 | — | — | 2026-08-12 | — | |
| CVE-2026-73250 | Notepad++ is a free and open-source source code editor.… | — | — | — | 2026-08-11 | — | |
| CVE-2026-73249 | calibre is an e-book manager. Prior to 9.12.0, the cali… | 7.5 | — | — | 2026-08-12 | — | |
| CVE-2026-73248 | calibre is an e-book manager. Prior to 9.12.0, calibre … | — | — | — | 2026-08-12 | — | |
| CVE-2026-73247 | Kestra is an open-source, event-driven orchestration pl… | 8.6 | — | — | 2026-08-11 | — | |
| CVE-2026-73246 | Kestra is an open-source, event-driven orchestration pl… | 7.5 | — | — | 2026-08-11 | — | |
| CVE-2026-73245 | Kestra is an open-source, event-driven orchestration pl… | 6.5 | — | — | 2026-08-12 | — | |
| CVE-2026-73244 | kkFileView is a universal file online preview project b… | 5.3 | — | — | 2026-08-11 | — | |
| CVE-2026-73243 | kkFileView is a universal file online preview project b… | 5.8 | — | — | 2026-08-11 | — | |
| CVE-2026-73242 | FreeRDP is a free implementation of the Remote Desktop … | — | — | — | 2026-08-12 | — | |
| CVE-2026-73241 | FreeRDP is a free implementation of the Remote Desktop … | — | — | — | 2026-08-11 | — | |
| CVE-2026-73235 | FreeCAD is a free and open-source multiplatform 3D para… | 6.1 | — | — | 2026-08-11 | — |
Page 1 / 6,393191,783 Records globally