Head Mare
❔ UnknownLast active: 2026-08-11First seen: 2026-08-11
0
linked CVEs
Targeted industries
ManufacturingElectronicsTransportationEnergyTechnologyGovernment
Targeted regions
BelarusRussian Federation
Head Mare is a hacktivism focussed threat actor group known for targeting Russia and Belarus sectors using a remote access malware called PhantomRAT. They have been observed executing malicious code through specially crafted RAR archives, different from previous attacks exploiting vulnerabilities. The attribution of their campaign to Ukraine is uncertain due to limited visibility inside Russian networks. PhantomCore's use of RAR archives in their attack chain has been previously observed in other threat actor groups like Forest Blizzard.
Source: misp_galaxy · Collected: 2026-08-12
⚡ Vulnerabilities & Exploits0 CVEs
threat_actor_cve → cves / exploits.cve_ids
No CVE correlation on record for this actor yet.
🔍 Detection Coverage0 Sigma
Derived from linked CVEs — not a direct actor match
No Sigma rules mapped via this actor's CVEs yet.
🧬 YaraComing soon
🛰️ Infrastructure & IOCs40
| sha1 | ce1ae52bd60bf4a15a8d9aa597989b0d9df8ff3b | — | 2026-08-11 |
| domain | penzadogshelter.site | — | 2026-08-11 |
| sha1 | f9a692dadf9cc72352b979b1ecb80eb09ddf941a | — | 2026-08-11 |
| md5 | ee2861d5965e8730708cd1da8a93fa4c | — | 2026-08-11 |
| md5 | 748c9f8cb1065000616204935f96207f | — | 2026-08-11 |
| md5 | c5a460e4e68a088f6e51b2c6474642ec | — | 2026-08-11 |
| sha256 | 72029a4d4790784dd3029d13e73f57494dcb8f8187ca234b131e2b825bd84336 | — | 2026-08-11 |
| sha1 | ac9f013ad20aab607264d7cfe69ad153a4224d4b | — | 2026-08-11 |
| ip | 194.87.239.71 | — | 2026-08-11 |
| sha1 | 7b9c37d82be5102e47a267e9f3c7c16b23bb1114 | — | 2026-08-11 |
| md5 | 489f43be558b2679284ceabed7adc4f3 | — | 2026-08-11 |
| md5 | b348642146ea34771e5785c5857950f5 | — | 2026-08-11 |
| md5 | aee9642b45b099cb7f3053b9b680b425 | — | 2026-08-11 |
| md5 | 0e79996d9483d1e44fea32b0a48c2c19 | — | 2026-08-11 |
| ip | 81.177.32.12 | — | 2026-08-11 |
| md5 | 129462164a7d52e9ea8560b60f0412c5 | — | 2026-08-11 |
| sha1 | b7cea387205e16c9f43d750035e77735415dad34 | — | 2026-08-11 |
| sha256 | 0fce4b732ce10c72093587e82ca9747a885430e366934ddc27e437443ff0cc0e | — | 2026-08-11 |
| md5 | 12d4e8f5295f2ef7e0f9bfc0f4830939 | — | 2026-08-11 |
| md5 | c915cb6c2aeb863ee8479238e1644217 | — | 2026-08-11 |
| sha256 | 0ed9306deabddaa587ad75d0775f7e63b27857a13adcc870dc9f8c92a9ddc6da | — | 2026-08-11 |
| md5 | 8fcc3e4ccbf1725d9989fb464abf3561 | — | 2026-08-11 |
| domain | vks.gossopka.forum | — | 2026-08-11 |
| md5 | b3a6fee3307f1c26841fd5c603e2b013 | — | 2026-08-11 |
| ip | 31.59.102.61 | — | 2026-08-11 |
| md5 | 7f267006cac10f341c356b62fe493527 | — | 2026-08-11 |
| md5 | c3a2abe8756910f42582b04a44ea3514 | — | 2026-08-11 |
| md5 | dd1fd2b459b97b7d59375cb8383cd19a | — | 2026-08-11 |
| sha1 | 67bdd48ca58910cc5da499edc8a2b891dc9dc18a | — | 2026-08-11 |
| sha1 | 4bbe23daa43583037420ff17b6c6d0844523037c | — | 2026-08-11 |
| md5 | 2bb75c20e778eb5c416965bd4d4259b1 | — | 2026-08-11 |
| sha256 | b9e4052b310f9451eca9784a4a33bf5282d1bd07e3359eba9648be625e2e40dd | — | 2026-08-11 |
| md5 | 4d27b4eb1c5dbb3d8160f29b8119523e | — | 2026-08-11 |
| ip | 38.244.205.244 | — | 2026-08-11 |
| ip | 194.87.93.153 | — | 2026-08-11 |
| domain | urbanpixel.store | — | 2026-08-11 |
| md5 | 43f435c3c437bc879a2d7d4634f43494 | — | 2026-08-11 |
| md5 | ec0bf4a2186a88874e9f26f07cfeb532 | — | 2026-08-11 |
| md5 | 0e4541c3153ec5ed01497f19cf4f63d0 | — | 2026-08-11 |
| sha256 | ceea2f175eaa02919e8b5161c2ecf585de3e8b6d586bca8046eee2e3f4efa386 | — | 2026-08-11 |
📰 Threat Intel Coverage0
Digest reports mentioning this actor (incl. aliases)
No threat intel digest coverage found.