👤
Threat Actor Profiles
Intelligence on nation-state APT groups and cybercriminal organizations mapped to MITRE ATT&CK techniques. Understand adversary TTPs, targeted sectors, and attribution data to strengthen your threat-informed defense strategy.
Threat Groups Tracked
174
MITRE ATT&CK intrusion-sets
Attributed to Nation-State
118
68% of total
Top Origin Countries
🇨🇳CN×48
🇷🇺RU×20
🇮🇷IR×16
🇰🇵KP×7
UN×4
👤 MITRE ATT&CK Threat Groups174 groups
Click row to expand description
🔍
174 / 174 groups| Group | Aliases | Origin | Motivation | MITRE ID | Last Updated |
|---|---|---|---|---|---|
▸APT-C-23 | APT-C-23MantisArid Viper+3 | PS | — | G1028 | 2024-11-17 |
▸APT-C-36 | APT-C-36Blind EagleTAG-144+2 | Unknown | — | G0099 | 2026-04-23 |
▸APT1 | APT1Comment CrewComment Group+1 | 🇨🇳CN | — | G0006 | 2025-04-25 |
▸APT12 | APT12IXESHEDynCalc+2 | 🇨🇳CN | — | G0005 | 2025-04-25 |
▸APT16 | APT16 | 🇨🇳CN | — | G0023 | 2025-04-16 |
▸APT17 | APT17Deputy Dog | 🇨🇳CN | — | G0025 | 2024-11-17 |
▸APT18 | APT18TG-0416Dynamite Panda+1 | 🇨🇳CN | — | G0026 | 2024-04-11 |
▸APT19 | APT19CodosoC0d0so0+2 | 🇨🇳CN | — | G0073 | 2024-04-11 |
▸APT28 | APT28IRON TWILIGHTSNAKEMACKEREL+3 | 🇷🇺RU | — | G0007 | 2026-05-12 |
▸APT29 | APT29IRON RITUALIRON HEMLOCK+3 | 🇷🇺RU | — | G0016 | 2026-01-20 |
▸APT3 | APT3Gothic PandaPirpi+3 | 🇨🇳CN | — | G0022 | 2026-01-20 |
▸APT30 | APT30 | 🇨🇳CN | — | G0013 | 2024-11-17 |
▸APT32 | APT32SeaLotusOceanLotus+3 | 🇻🇳VN | — | G0050 | 2024-04-17 |
▸APT33 | APT33HOLMIUMElfin+1 | 🇮🇷IR | — | G0064 | 2024-04-11 |
▸APT37 | APT37InkySquidScarCruft+3 | 🇰🇵KP | — | G0067 | 2024-11-17 |
▸APT38 | APT38NICKEL GLADSTONEBeagleBoyz+3 | 🇰🇵KP | — | G0082 | 2025-11-13 |
▸APT39 | APT39ITG07Chafer+1 | 🇮🇷IR | — | G0087 | 2024-04-11 |
▸APT41 | APT41Wicked PandaBrass Typhoon+1 | 🇨🇳CN | — | G0096 | 2025-06-11 |
▸APT42 | APT42 | 🇮🇷IR | — | G1044 | 2026-05-12 |
▸APT5 | APT5Mulberry TyphoonMANGANESE+3 | 🇨🇳CN | — | G1023 | 2025-04-04 |
▸Agrius | AgriusPink SandstormAMERICIUM+2 | 🇮🇷IR | — | G1030 | 2024-08-29 |
▸Ajax Security Team | Ajax Security TeamOperation Woolen-GoldfishAjaxTM+3 | 🇮🇷IR | — | G0130 | 2023-10-09 |
▸Akira | AkiraGOLD SAHARAPUNK SPIDER+1 | Unknown | — | G1024 | 2025-03-11 |
▸Andariel | AndarielSilent ChollimaPLUTONIUM+1 | 🇰🇵KP | — | G0138 | 2024-09-12 |
▸Aoqin Dragon | Aoqin Dragon | 🇨🇳CN | — | G1007 | 2025-04-16 |
▸AppleJeus | AppleJeusGleaming PiscesCitrine Sleet+2 | 🇰🇵KP | — | G1049 | 2025-10-23 |
▸Aquatic Panda | Aquatic Panda | 🇨🇳CN | — | G0143 | 2024-10-10 |
▸Axiom | AxiomGroup 72 | 🇨🇳CN | — | G0001 | 2025-04-16 |
▸BITTER | BITTERT-APT-17 | 🇮🇳IN | — | G1002 | 2024-04-11 |
▸BRONZE BUTLER | BRONZE BUTLERREDBALDKNIGHTTick | 🇨🇳CN | — | G0060 | 2025-04-25 |
Page 1 / 6